Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ankora Gaming | S13 | RS | 14 | 14.3% | 0.58 | 1623 | -341 | 30:37 | 10.8 | 18.6 | 2.8 | 9.2 | 42.9 | 35.7 | - | 1.43 | 30.7 | - | 42.9 | - | 0.71 | -0.3 | -1945 | 2.57 | 0.50 | 25.0 | 29.1 | 1948 | 2.1 | 0.84 | 0.96 |
| Crvena zvezda Esports | S13 | RS | 14 | 57.1% | 1.08 | 1829 | 110 | 32:54 | 13.8 | 12.7 | 7.4 | 5.2 | 50.0 | 64.3 | - | 2.57 | 51.8 | - | 64.3 | - | 1.07 | 0.1 | 859 | 5.14 | 1.29 | 67.9 | 31.6 | 2216 | 2.4 | 0.90 | 1.31 |
| Cyber Wolves | S13 | RS | 14 | 57.1% | 1.71 | 1835 | 163 | 32:06 | 17.1 | 10.0 | 7.3 | 5.1 | 64.3 | 71.4 | - | 3.14 | 68.8 | - | 67.9 | - | 1.50 | 0.6 | 2215 | 5.14 | 0.71 | 55.1 | 30.1 | 2281 | 2.4 | 0.91 | 1.11 |
| Diamant Esports | S13 | RS | 14 | 85.7% | 1.49 | 1904 | 257 | 32:49 | 16.6 | 11.1 | 8.9 | 3.8 | 50.0 | 78.6 | - | 2.64 | 58.2 | - | 64.3 | - | 0.86 | 0.2 | 934 | 4.50 | 1.14 | 72.6 | 31.3 | 2505 | 2.4 | 0.87 | 1.31 |
| MAGAZA | S13 | RS | 14 | 50.0% | 1.07 | 1816 | 60 | 33:32 | 14.6 | 13.7 | 6.7 | 5.7 | 42.9 | 42.9 | - | 2.71 | 55.4 | - | 50.0 | - | 1.14 | 0.3 | 260 | 5.29 | 1.00 | 65.5 | 30.5 | 2235 | 2.2 | 0.83 | 1.26 |
| Partizan Esports | S13 | RS | 14 | 78.6% | 1.52 | 1851 | 195 | 31:35 | 14.0 | 9.2 | 7.7 | 3.9 | 78.6 | 57.1 | - | 2.71 | 61.5 | - | 46.4 | - | 1.00 | 0.2 | 969 | 4.21 | 0.79 | 54.8 | 33.0 | 2333 | 2.4 | 0.91 | 1.23 |
| Valiance | S13 | RS | 14 | 57.1% | 1.24 | 1796 | 83 | 29:26 | 13.9 | 11.2 | 6.4 | 5.1 | 28.6 | 50.0 | - | 2.21 | 53.2 | - | 50.0 | - | 0.79 | 0.1 | 850 | 4.57 | 0.64 | 46.4 | 30.8 | 2314 | 2.2 | 0.95 | 1.17 |
| XtremeDominators | S13 | RS | 14 | 0.0% | 0.34 | 1529 | -528 | 26:12 | 7.3 | 21.5 | 1.1 | 10.2 | 42.9 | - | - | 0.79 | 20.2 | - | 14.3 | - | 0.50 | -1.3 | -4142 | 2.43 | 0.14 | 10.3 | 28.3 | 1744 | 1.8 | 0.65 | 0.87 |
